Immigration Fees
Immigration Team and Experience
| Name | Position | Qualifications | Relevant Experience |
|---|---|---|---|
| Madhu Chempakasari | Solicitor | Solicitor | 17+ PQE |
| Sunita Shah | Lawyer (FCILEX) | FCILEX | 16+PQE |
| Type of Application | Our Fee From |
|---|---|
| EEA National Permanent Residence Card | £1,000.00 plus £200.00 vat = £1,200.00 total |
| EEA National Family Member Permanent Residence | £1,000.00 plus £200.00 vat = £1,200.00 total |
| EEA national applying for Naturalisation as the spouse of a British citizen | £1,200.00 plus £240.00 vat = £1,440.00 total |
| Spouse Visa | £1,500.00 plus £300.00 vat = £1,800.00 total |
| Fiancé Visa | £1,500.00 plus £300.00 vat = £1,800.00 total |
| Student Visa | £1,300.00 plus £260.00 vat = £1,560.00 total |
| Visit Visa | £1,000.00 plus £200.00 vat = £1,200.00 total |
| Indefinite Leave to Remain | £2,000.00 plus £400.00 vat = £2,400.00 total |
| Naturalisation and British Citizenship | £1,300.00 plus £260.00 vat = £1,560.00 total |
| Adult Dependant Visa | £1,500.00 plus £300.00 vat = £1,800.00 total |
| Sponsor Licence Declaration | £3,000.00 plus £600.00 vat = £3,600.00 total |
| Private Medical Treatment Visit Visa | £1,500.00 plus £300.00 vat = £1,800.00 total |
| Replacement of Biometric Card | £750.00 plus £150.00 vat = £900.00 total |

